Sharia-compliant Fund Holdings
The major Sharia-compliant funds — click a fund to see every holding and whether it passes our screen.
These funds have their own scholar boards, but we screen their holdings independently. A fund that holds a stock that doesn't meet our screen's criteria is itself flagged.
SPUS · SP Funds S&P 500 Sharia ETF 212 holdings — tap to expand Screened all 212 holdings Scholar-certified Sharia fund
✅ 192 pass our screen · ❌ 8 fail our screen · ❓ 12 not enough data
Scholar-certified — compliant by its Sharia board. 8 holdings our screen flags for review (BDX, GEHC, LH, CDW, WY, GPC, MAA, GDDY) — the fund's Sharia board includes them, so this reflects gaps in OUR free data, not a ruling that they are non-compliant. See methodology.
| Holding | Weight | Our screen? |
|---|---|---|
| NVDA NVIDIA Corp | 14.0% | Passes |
| AAPL Apple Inc | 12.0% | Passes |
| MSFT Microsoft Corp | 8.5% | Passes |
| AVGO Broadcom Inc | 5.9% | Passes |
| GOOGL Alphabet Inc | 5.5% | Passes |
| MU Micron Technology Inc | 3.1% | Passes |
| TSLA Tesla Inc | 3.1% | Passes |
| AMD Advanced Micro Devices Inc | 2.2% | Passes |
| LLY Eli Lilly & Co | 2.2% | Passes |
| XOM Exxon Mobil Corp | 1.6% | Passes |
| JNJ Johnson & Johnson | 1.4% | Passes |
| CSCO Cisco Systems Inc | 1.3% | Passes |
| ORCL Oracle Corp | 1.1% | Passes |
| LRCX Lam Research Corp | 1.1% | Passes |
| AMAT Applied Materials Inc | 1.0% | Passes |
| ABBV AbbVie Inc | 1.0% | Passes |
| PG Procter & Gamble Co/The | 0.8% | Passes |
| HD Home Depot Inc/The | 0.8% | Passes |
| IBM International Business Machines Corp | 0.8% | Passes |
| MRK Merck & Co Inc | 0.7% | Passes |
| TXN Texas Instruments Inc | 0.7% | Passes |
| KLAC KLA CORP | 0.7% | Passes |
| QCOM QUALCOMM Inc | 0.7% | Passes |
| GEV GE Vernova Inc | 0.7% | Passes |
| SNDK Sandisk Corp/DE | 0.6% | Passes |
| PANW Palo Alto Networks Inc | 0.6% | Passes |
| LIN Linde PLC | 0.6% | Passes |
| ADI Analog Devices Inc | 0.5% | Passes |
| STX Seagate Technology Holdings PLC | 0.5% | Passes |
| PEP PepsiCo Inc | 0.5% | Passes |
| CRWD Crowdstrike Holdings Inc | 0.5% | Passes |
| CRM Salesforce Inc | 0.5% | Passes |
| TMO Thermo Fisher Scientific Inc | 0.5% | Passes |
| ANET Arista Networks Inc | 0.5% | Passes |
| TJX TJX Cos Inc/The | 0.4% | Passes |
| GILD Gilead Sciences Inc | 0.4% | Passes |
| UNP Union Pacific Corp | 0.4% | Passes |
| GLW Corning Inc | 0.4% | Passes |
| ABT Abbott Laboratories | 0.4% | Passes |
| UBER Uber Technologies Inc | 0.4% | Passes |
| COP ConocoPhillips | 0.4% | Passes |
| ISRG Intuitive Surgical Inc | 0.4% | Passes |
| WELL Welltower Inc | 0.4% | Passes |
| NOW ServiceNow Inc | 0.4% | Passes |
| BKNG Booking Holdings Inc | 0.3% | Passes |
| PLD Prologis Inc | 0.3% | Passes |
| VRT Vertiv Holdings Co | 0.3% | Passes |
| NEM Newmont Corp | 0.3% | Passes |
| ACN Accenture PLC | 0.3% | Passes |
| LOW Lowe's Cos Inc | 0.3% | ? |
+162 more holdings (all screened for the % above)
HLAL · Wahed FTSE USA Shariah ETF 210 holdings — tap to expand Top 25 of ~210 holdings (full list unavailable) All holdings pass our screen
✅ 25 pass our screen · ❌ 0 fail our screen · ❓ 0 not enough data
| Holding | Weight | Our screen? |
|---|---|---|
| AAPL Apple Inc. | 13.2% | Passes |
| MSFT Microsoft Corporation | 9.5% | Passes |
| GOOGL Alphabet Inc. | 6.3% | Passes |
| AVGO Broadcom Inc. | 5.8% | Passes |
| GOOG Alphabet Inc. | 5.1% | Passes |
| META Meta Platforms, Inc. | 4.0% | Passes |
| TSLA Tesla, Inc. | 3.6% | Passes |
| MU Micron Technology, Inc. | 3.2% | Passes |
| LLY Eli Lilly and Company | 2.4% | Passes |
| AMD Advanced Micro Devices, Inc. | 2.3% | Passes |
| XOM Exxon Mobil Corporation | 1.7% | Passes |
| JNJ Johnson & Johnson | 1.5% | Passes |
| INTC Intel Corporation | 1.4% | Passes |
| CSCO Cisco Systems, Inc. | 1.4% | Passes |
| LRCX Lam Research Corporation | 1.1% | Passes |
| AMAT Applied Materials, Inc. | 1.0% | Passes |
| PG The Procter & Gamble Company | 1.0% | Passes |
| CVX Chevron Corporation | 0.9% | Passes |
| KO The Coca-Cola Company | 0.9% | Passes |
| MRK Merck & Co., Inc. | 0.8% | Passes |
| TXN Texas Instruments Incorporated | 0.8% | Passes |
| IBM International Business Machines Corporation | 0.8% | Passes |
| QCOM QUALCOMM Incorporated | 0.8% | Passes |
| GEV GE Vernova Inc. | 0.7% | Passes |
| KLAC KLA Corporation | 0.7% | Passes |
UMMA · Wahed Dow Jones Islamic World ETF 95 holdings — tap to expand Top 1 of ~95 holdings (full list unavailable) All holdings pass our screen
✅ 1 pass our screen · ❌ 0 fail our screen · ❓ 0 not enough data
| Holding | Weight | Our screen? |
|---|---|---|
| TSM Taiwan Semiconductor Manufacturing Company Limited | 10.5% | Passes |
AMAGX · Amana Growth Fund 10 holdings — tap to expand Top 10 holdings only (full list unavailable) All holdings pass our screen
✅ 10 pass our screen · ❌ 0 fail our screen · ❓ 0 not enough data
| Holding | Weight | Our screen? |
|---|---|---|
| GOOGL Alphabet Inc Class A | 7.5% | Passes |
| ASML ASML Holding NV ADR | 7.2% | Passes |
| AAPL Apple Inc | 7.0% | Passes |
| NVDA NVIDIA Corp | 6.6% | Passes |
| TSM Taiwan Semiconductor Manufacturing Co Ltd ADR | 6.6% | Passes |
| AVGO Broadcom Inc | 6.2% | Passes |
| LLY Eli Lilly and Co | 5.0% | Passes |
| MSFT Microsoft Corp | 4.7% | Passes |
| JCI Johnson Controls International PLC Registered Shares | 3.9% | Passes |
| TJX TJX Companies Inc | 2.9% | Passes |
SPRE · SP Funds S&P Global REIT Sharia ETF 19 holdings — tap to expand Screened all 19 holdings Scholar-certified Sharia fund
✅ 13 pass our screen · ❌ 2 fail our screen · ❓ 4 not enough data
Scholar-certified — compliant by its Sharia board. 2 holdings our screen flags for review (WY, MAA) — the fund's Sharia board includes them, so this reflects gaps in OUR free data, not a ruling that they are non-compliant. See methodology.
| Holding | Weight | Our screen? |
|---|---|---|
| GMG.AX Goodman Group | 12.8% | Passes |
| EQIX Equinix Inc | 12.3% | Passes |
| PLD Prologis Inc | 12.3% | Passes |
| WELL Welltower Inc | 11.3% | Passes |
| RYN Rayonier Inc | 4.9% | Passes |
| WY Weyerhaeuser Co | 4.9% | Fails |
| SUI Sun Communities Inc | 4.9% | Passes |
| ELS Equity LifeStyle Properties Inc | 4.8% | Passes |
| CHC.AX Charter Hall Group | 4.8% | Passes |
| EGP EastGroup Properties Inc | 4.8% | Passes |
| TRNO Terreno Realty Corp | 4.8% | Passes |
| MAA Mid-America Apartment Communities Inc | 4.8% | Fails |
| CAREIT.SI Centurion Accommodation Reit | 1.5% | Passes |
| SITC SITE Centers Corp | 0.5% | ? |
| FRMI Fermi Inc | 0.4% | Passes |
| AUD AUSTRALIAN DOLLAR | 0.2% | Passes |
| PHP PHILIPPINE PESO | 0.0% | ? |
| MYR MALAYSIAN RINGGIT | 0.0% | ? |
| THB THAI BAHT | 0.0% | ? |
Funds tracked: SPUS · HLAL · UMMA · AMAGX · SPRE
Where a fund publishes its full daily holdings we screen every holding; otherwise we screen the top published holdings (labelled per fund above). Not investment advice.
🗓️ Holdings are re-screened regularly so this stays current — each result is our AAOIFI screen of the data we had, not a religious ruling.